PHENOL
| No | Parameters | Specifications |
|---|---|---|
| 1 | Colour & Appearance | Colourless to light pink and free from suspended matter at 41oC. |
| 2 | Purity | 99.50 min |
| 3 | Residue on evaporation (wt. %) | 0.05 max. |
| 4 | Crystallizing point oC. | 40.5 min |
| 5 | Moisture (%) | 0.10 max. |
| 6 | Packing | Tanker load, 215 kg. mild steel drums. |
HYDRATED PHENOL
| No | Parameters | Specifications |
|---|---|---|
| 1 | Colour & Appearance | Colourless to light pink and free from suspended matter. |
| 2 | Phenol content (% w/w) | 91.5 - 96 |
| 3 | Water content (% w/w) | 4-8.5 |
| 4 | Packing | Tanker load |
ACETONE
| No | Parameters | Specifications |
|---|---|---|
| 1 | Colour (HU) | 10 max |
| 2 | Relative Density at 27/27oC. | 0.7840 - 0.7860 |
| 3 | Distillation Range | Shall distill within 1oC including 56.1oC |
| 4 | Water content (wt.%) | 0.40 max |
| 5 | Residue on Evaporation (mg/100 ml.) | 5 max. |
| 6 | Acidity as Acetic Acid (gm/100 ml.) | 0.002 max. |
| 7 | Alkalinity | To pass the test |
| 8 | Permanganate test at 25o± 0.2oC | 30 minutes min |
| 9 | Alcoholic impurities | To pass the test |
| 10 | Miscibility with water 27oC | Shall show no turbidity on mixing with distilled water at 27oC. |
| 11 | Purity (wt %) | 99.70 min. |
| 12 | Packing | Tanker load, 160 kg. mild steel drums |
HYDROGEN PEROXIDE
| No | Parameters | Specifications |
|---|---|---|
| 1 | Colour and Appearance | Clear, Colourless Liquid free from suspended impurities and dust particles. |
| 2 | Strength (% w/w) | 50 Min. |
| 3 | Stability (ml. Oxygen per minute per 25ml. at 100oC) | 0.3 max. |
| 4 | Acidity as (H2SO4) (gm/100 ml) | 0.015 to 0.030 |
| 5 | Residue on Evaporation (gm/100 ml.) | 0.20 max. |
| 6 | Residue on ignition (gm/100 ml.) | 0.05 max. |
| 7 | Iron (as Fe) (gm/100 ml) | 0.0001 max. |
| 8 | Copper (as Cu) (gm/100 ml.) | 0.00001 max. |
| 9 | Lead (as Pb) ppm | 10 max. |
| 10 | Arsenic (as As2O3)ppm | 2 max. |
| 11 | Packing | 30, 50 Kgs. HM HDPE Carboys or SS Tankers |
Latest Tenders
RETUBING OF TAR COLUMN REBOILER E 4509
: MEC30490
: 02-06-2026
: 02-06-2026
GPA Policy for Regular Employees
: HR/TEND/26
: 28-05-2026
: 28-05-2026
RETUBING OF C3 C4 STREAM COOLER 101- E006 A AND 101- E006 B
: MEC30491
: 16-05-2026
: 16-05-2026
News & Events
अन्य स्थान
मुंबई
हिंदुस्तान ऑर्गेनिक केमिकल्स लिमिटेड
ऑफिस नंबर 1003-1004,0वीं मंजिल, एनएमएस टाइटेनियम प्रिमायसेस को-ऑप सोसायटी लिमिटेड,
प्लॉट नंबर 74, सेक्टर 15,सी.बी.डी. बेलापुर,
नवी मुंबई 400614
CIN: L99999KL1960GOI082753
दिल्ली
कोर 6, प्रथम तल, स्कोप कॉम्प्लेक्स, 7 – लोदी रोड,
नई दिल्ली – 110 003,
PH : 91 11 24361610, 24364690.
Fax : 91 24360698.
सहायक इकाई
हिंदुस्तान फ्लोरो कार्बन्स लिमिटेड (एचओसीएल की एक सहायक कंपनी),
रुद्रराम, मेडक जिला।
तेलंगाना.
PH: 91 8455 220123, 220134, 220147
Factory & Registered Office
Hindustan Organic Chemicals Ltd. पोस्ट बॉक्स सं : 18,
अंबलमुगल पी ओ .,
एरणाकुलम जिला, भारत
PH : 91 484 2720911– 13, 2720844 – 45
E-mail : kochi[at]hocl[at]gov[at]in
CIN: L99999MH1960GOI011895
